Recipient |
Supervisor(s) |
Institution |
Project Title |
|---|---|---|---|
| Nils Anderson | Cynthia Paszkowski | University of Alberta | Does the presence of beavers increase biodiversity within wetlands in central Alberta? |
| Daniel Andres | Kathreen Ruckstuhl | University of Calgary | Mate choice in the Rocky Mountain bighorn sheep |
| Tanner Broadbent | Edward Bork | University of Alberta | Does variable devoliation and moisture interact to alter grass growth and subsequent native grassland diversity? |
| Julian Dupuis | Felix Sperling | University of Alberta | Landscape as a determinant of population structure, hybridization, and conservation in a species complex of charismatic butterflies in Alberta |
| Scott Eggeman | Mark Hebblewhite | University of Montana | Population dynamics of a partially migratory elk herd in a multi-predator ecosystem |
| Alexandria Farmer | Ralph Cartar | University of Calgary | Landscape effects on the distribution of bumble bees across their floral resources in response to clearcut logging, and their reproductive consequences |
| Taya Forde | Karen Orsel | University of Calgary | The role of Mycobacterium avium subspecies paratuberculosis in conservation herds of wood bison |
| Kathryn Kuchapski | Joseph Rasmussen | University of Lethbridge | Selenium exposure in streams draining reclaimed coal mines: Toxicity and effects on fish community composition |
| Seung-il Lee | John Spence | University of Alberta | The influence of aggregated retention patches on saproxylic beetle communities in boreal white spruce stands |
| Jamie McEwen | Sean Rogers and Jana Vamosi | University of Calgary | The environmental genomics of allopolyploidy in Anemone multifida |
| Jordan Messner | Rolf Vinebrooke | University of Alberta | Community recovery of mountain lakes stocked with exotic sportfish in the Canadian Rocky Mountains |
| Joshua Miller | David Coltman | University of Alberta | A conservation genomic assessment of bighorn sheep harvesting |
| Andrea Morehouse | Mark Boyce | University of Alberta | Manipulating ecological traps for grizzly bears in southwestern Alberta using attractive management |
| Maureen Murray | Colleen Cassady St. Clair | University of Alberta | Habitat selection, diet, mange (Sarcoptes scabiei), and conflict behaviour in urban coyotes (Canis latrans) |
| Jessica Reilly | Lee Foote | University of Alberta | Conservation genetics and population modeling of Alberta Artctic Grayling (Thymallus arcticus) |
| Crisia Tabacaru | Nadir Erbilgin | University of Alberta | Playing with fire: The effect of prescribed burns on mountain pine beetle populations |
| Kristine Teichman | Scott Nielsen and Jens Roland | University of Alberta | Trophic cascades in the Aspen Parkland: Effects of high ungulate density on focal plant, butterfly, bee pollinator and bird species |
| David Toews | Darren Irwin | University of British Columbia | Migratory orientation in a "migratory divide": The yellow-rumped warbler hybrid zone |
| Guiherme Verocai | Susan Kutz | University of Calgary | Biodiversity of protostrongylidae nematodes in threatened woodland caribou (Rangifer tarandus caribou) in Alberta |
| Lindsay Zink | Ralph Cartar | University of Calgary | Native pollinators in the southern Alberta irrigated agricultural landscape: Concurrent effects of habitat availability and competition with managed bees |
Website Last Updated: 14 Nov 2011
©2011 ACCRU. All rights reserved.
Photo Credits | Contact Webmaster